Filters & Valid Values
Sections
| Value | Description |
|---|---|
hero | Above-the-fold hero section |
differentiation | What makes you different |
product_demo | Product showcase / features |
trust | Social proof, testimonials, logos |
cta | Call-to-action sections |
global | Sitewide elements (nav, footer) |
doors | Entry points / next steps |
resources | Content, blog, help sections |
Psychological Principles
| Value | Description |
|---|---|
social_proof | People follow others' actions |
friction_reduction | Remove barriers to conversion |
cognitive_ease | Make decisions simpler |
specificity | Concrete details over vague claims |
framing | How options are presented |
risk_reversal | Reduce perceived risk |
paradox_of_choice | Fewer options increase conversion |
anchoring | First number sets expectations |
urgency | Time pressure drives action |
curiosity | Incomplete info triggers engagement |
scarcity | Limited availability increases value |
authority | Expert credibility builds trust |
reciprocity | Give value first |
commitment_consistency | Small yeses lead to big yeses |
loss_aversion | Fear of losing outweighs desire to gain |
Page Types
Homepage · Landing Page · Product Page · Pricing · Checkout · Signup · Blog
Results
winner · loser · inconclusive
Devices
desktop · mobile · tablet · all
Quality Grades
| Grade | Meaning |
|---|---|
A | High-quality test: large sample, clear methodology |
B | Good test: reasonable sample and methodology |
C | Basic test: limited info or smaller sample |